Bray Women’s Health Centre, along with The Ultrasound Suite offer both PrenatalSafe 5 and Panorama – Non Invasive Prenatal Testing (NIPT).
This is a simple blood test which analyses cell-free fetal DNA circulating in the mother’s blood, and can be done after 9 or 10 weeks gestation depending on whether you choose PrenatalSafe 5 or Panorama.
It is a screening test for Down Syndrome (Trisomy 21), Edward’s Syndrome (Trisomy 18) , Patau’s Syndrome (Trisomy 13) as well as X and Y chromosome conditions, microdeletions, and the sex of the fetus if requested.
It is necessary to have a scan prior to the blood test to have accurate dates and to know if this is a single or multiple pregnancy.
NIPT has a high accuracy for assessing fetal trisomy risk. It identifies more than 99% of Trisomy 21, 98% of Trisomy 18 and 80% with Trisomy 13.
The sex of the fetus, if requested, is determined with >99% accuracy.
It can be difficult to decide which test to choose from. We’ve made the following table to try and help you compare what each test offers, the cost and the turnaround time.
*Please check on booking that the price of the test has not changed.
First Trimester Screening | Prenatal Safe 5 | Panorama | Panorama Extended Panel | |
*Cost | €270 | € 580 | € 560 | € 680 |
Accuracy | 94% | >99% | >99% | >99% |
How long does it take to get results | Day of scan if bloods results have been received | 5 working days | 10 working days | 10 working days |
Exclusions (test cannot be done) | Nil | Nil | IVF donor egg | IVF donor egg |
Performed at | Bloods 10 weeksScan 12 weeks | 10+weeks | 9+ weeks | 9+weeks |
Test screens for the following disorders | Gender | Gender | Gender | |
Down’s Syndrome (Trisomy 21) | Down’s Syndrome (Trisomy 21) | Down’s Syndrome (Trisomy 21) | Down’s Syndrome (Trisomy 21) | |
Edward Syndrome (Trisomy 18) | Edward Syndrome (Trisomy 18) | Edward Syndrome (Trisomy 18) | Edward Syndrome (Trisomy 18) | |
Patau Syndrome (Trisomy 13) | Patau Syndrome (Trisomy 13) | Patau Syndrome (Trisomy 13) | Patau Syndrome (Trisomy 13) | |
Turner Syndrome (Monosomy X) | Turner Syndrome (Monosomy X) | Turner Syndrome (Monosomy X) | ||
Kleinfelter Syndrome (XXY) | Kleinfelter Syndrome (XXY) | Kleinfelter Syndrome (XXY) | ||
Jacob Syndrome (XYY) | Jacob Syndrome (XYY) | Jacob Syndrome (XYY) | ||
Triple XXX | Triple XXX | Triple XXX | ||
XXYY | Di George (22q11.2 deletion) | Di George (22q11.2 deletion) | ||
1p36 Deletion | ||||
5p-/cri-du-chat syndrome | ||||
Angleman syndrome (15q11.2 deletion maternal) | ||||
Prader Willi (15q11.2 deletion paternal) |
There are several different panels of tests and they are all slightly different prices. Please ring us on 01 276 1522 for further details or refer to www.theultrasoundsuite.ie. If you are still unsure don’t worry, because the Doctor will discuss it all with you at your appointment.